Property Attributes
- MLS#2185790
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- NeighborhoodOAKRIDGE MANOR
- Zip84010
- StyleSplit-Entry/Bi-Level
- Year Built1966
- Taxes$ 3797
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2799
- Lot Size0.3 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Don't miss this beautifully updated Bountiful home featuring extensive improvements inside and out! Recent updates include new LVP flooring, new carpet, new baseboards, new main-level can lighting, a new bathroom vanity, new toilets, a new sliding door, and a new front door. Enjoy two fireplaces-a wood-burning fireplace upstairs and a gas fireplace downstairs-providing warmth and character throughout the home. Major mechanical and exterior improvements have also been completed, including a new HVAC system, new water heater, new siding, and replacement of the main sewer line. A 6.6 kW solar system adds energy efficiency and long-term value. Outside, you'll love the awesome backyard featuring a large patio, dedicated garden area, and chicken coop-perfect for entertaining, gardening, or simply enjoying your own outdoor space. With so many major updates already completed, this Bountiful home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Mueller Park Middle School | Bountiful High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $740,000 |
General Features
| Living Area | 2799.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Dryer,Freezer,Gas Grill/BBQ,Washer |
| Year Built | 1966 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OAKRIDGE MANOR |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| High School | Bountiful |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Valley View |
| Property Attached Y/N | No |
| Tax Annual Amount | 3797.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mueller Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Den/Office,Disposal,Gas Log,Kitchen: Updated,Range: Countertop,Granite Countertops |
|---|---|
| Basement | Entrance,Partial |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1719.0 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Deck; Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden,Xeriscaped |
| Parking Features | Parking: Uncovered,Built-In,Opener,Extra Length,Electric Vehicle Charging Station |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Range Hood,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Trampoline,Smart Thermostat(s) |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 2799.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Storage Shed(s),Window Coverings,Trampoline |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be